Safeguarding Contacts
Generic Safeguarding email addresses for agencies across Northamptonshire
The below table provides details of contact details for safeguarding teams across Northamptonshire.
| Agency | Email address |
|---|---|
| Accommodation Concern | manager@a-c.org.uk |
| Crime to Christ Social Action | info@c2csocialaction.com |
| East Midlands Ambulance Service | safeguarding.team@emas.nhs.uk |
| Kettering General Hospital | kgh-tr.adultsafe@nhs.net |
| Maple Access Surgery | mapleaccess.nenesafeguarding@nhs.net |
| North Northamptonshire Council Provider Team | Safeguarding@northnorthants.gov.uk |
| Northampton General Hospital | ngh-tr.safeguarding.service@nhs.net |
| Northampton Hope Centre | office@northamptonhopecentre.org.uk |
| Northamptonshire Fire and Rescue Service | safeguarding@northantsfire.gov.uk |
| Northamptonshire Healthcare Foundation Trust | safeguarding@nhft.nhs.uk |
| Northamptonshire NHS Integrated Care Board | northantsicb.adultsafeguarding@nhs.net |
| Northamptonshire Police | vulnerableadults@northants.pnn.police.uk |
| St Andrews Healthcare | safeguarding@standrew.co.uk |
| Substance to Solution | northants@cgl.org.uk |
| West Northamptonshire Council Provider Team | SafeguardingWest.NCC@westnorthants.gov.uk |
Please note that this list is a work in progress. Please contact nsab.ncc@westnorthants.gov.uk if you would like your agency’s generic email address adding to this list.
The below table provides details of contact details for the adult social care community teams across Northamptonshire. These teams should be contacted in respect of safeguarding individuals who live in the community.
| Team | Area | Email address |
|---|---|---|
| Corby | Corby | CorbyASC@northnorthants.gov.uk |
| East Northants | East Northants | EastNorthantsASC@northnorthants.gov.uk |
| Kettering | Kettering | KetteringASC@northnorthants.gov.uk |
| Northampton Central | Includes Abington and Phippsville, Castle, Dallington Spencer and St George | ASCNorthamptonCentral@westnorthants.gov.uk |
| Northampton North and East | Includes Billing and Rectory Farm, Boothwille and Parklands, Headlands, Kingsthorpe North, Kingsthorpe South, Riverside Park and Talavera | ASCNorthamptonNorthandEast@westnorthants.gov.uk |
| Northampton South and West | Includes Delapre and Rushmere, Duston, East Hunsbury, Nene Valley, Shelfleys, Sixfields and St Crispin | ASCNorthamptonSouthandWest@westnorthants.gov.uk |
| Rural North and West | Includes Braunston and Crick, Brixworth, Daventry, Long Buckby, Moulton, Weedon and Woodford | ASCRuralNorthandWest@westnorthants.gov.uk |
| Rural South and East | Includes Brackley, Bugbrooke, Deanshanger, Hackleton and Grange Park, Middleton Cheney, Silverstone, Towcester and Roade | ASCRuralSouthandEast@westnorthants.gov.uk |
| Wellingborough | Wellingborough | WellingboroughASC@northnorthants.gov.uk |
